IEM Katowice 2020 Starcraft II
Finał
![]() |
![]() |
|
ROGUE |
ZEST
|
| 4 | 1 |
Półfinał
|
|
Round of 16
|
|
|
|
Grupa A
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
DARK
|
DEAR
|
HAS
|
PARTING
|
SPECIAL
|
STATS
|
| # | PLAYER | POINTS | MATCHES | W-D-L | MAPS W-L | DIFF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | 4 | - | 0 | - | 1 | 8 | : | 2 | 6 | |
| 2. | 12 | 5 | 4 | - | 0 | - | 1 | 8 | : | 3 | 5 | |
| 3. | 9 | 5 | 3 | - | 0 | - | 2 | 7 | : | 7 | 0 | |
| 4. | 6 | 5 | 2 | - | 0 | - | 3 | 5 | : | 6 | -1 | |
| 5. | 6 | 5 | 2 | - | 0 | - | 3 | 5 | : | 7 | -2 | |
| 6. | 0 | 5 | 0 | - | 0 | - | 5 | 2 | : | 10 | -8 | |
Grupa B
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ARMANI
|
REYNOR
|
ROGUE
|
SHOWTIME
|
soO
|
ZEST
|
| # | PLAYER | POINTS | MATCHES | W-D-L | MAPS W-L | DIFF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | 4 | - | 0 | - | 1 | 9 | : | 2 | 7 | |
| 2. | 12 | 5 | 4 | - | 0 | - | 1 | 9 | : | 4 | 5 | |
| 3. | 9 | 5 | 3 | - | 0 | - | 2 | 6 | : | 5 | 1 | |
| 4. | 6 | 5 | 2 | - | 0 | - | 3 | 5 | : | 6 | -1 | |
| 5. | 3 | 5 | 1 | - | 0 | - | 4 | 2 | : | 9 | -7 | |
| 6. | 3 | 5 | 1 | - | 0 | - | 4 | 3 | : | 8 | -5 | |
Grupa C
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ELAZER
|
INNOVATION
|
MARU
|
PATIENCE
|
SOLAR
|
TRAP
|
| # | PLAYER | POINTS | MATCHES | W-D-L | MAPS W-L | DIFF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | 4 | - | 0 | - | 1 | 8 | : | 3 | 5 | |
| 2. | 9 | 5 | 3 | - | 0 | - | 2 | 7 | : | 5 | 2 | |
| 3. | 9 | 5 | 3 | - | 0 | - | 2 | 7 | : | 6 | 1 | |
| 4. | 6 | 5 | 2 | - | 0 | - | 3 | 5 | : | 6 | -1 | |
| 5. | 6 | 5 | 2 | - | 0 | - | 3 | 6 | : | 6 | 0 | |
| 6. | 3 | 5 | 1 | - | 0 | - | 4 | 2 | : | 9 | -7 | |
Grupa D
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
CURE
|
HURRICANE
|
LAMBO
|
SERRAL
|
SOS
|
TY
|
| # | PLAYER | POINTS | MATCHES | W-D-L | MAPS W-L | DIFF | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 12 | 5 | 4 | - | 0 | - | 1 | 8 | : | 2 | 6 | |
| 2. | 9 | 5 | 3 | - | 0 | - | 2 | 7 | : | 6 | 1 | |
| 3. | 9 | 5 | 3 | - | 0 | - | 2 | 7 | : | 5 | 2 | |
| 4. | 9 | 5 | 3 | - | 0 | - | 2 | 6 | : | 5 | 1 | |
| 5. | 6 | 5 | 2 | - | 0 | - | 3 | 6 | : | 7 | -1 | |
| 6. | 0 | 5 | 0 | - | 0 | - | 5 | 1 | : | 10 | -9 | |































